AmCham Trade Analytics
Top 5 Trade Partners (Import)
Trade Structure by Product (% of total, 2023)
Rank | Exports | Imports |
1 | Black tea (fermented) and partly fermented tea | Petroleum oils, etc, (excl. crude); preparation |
2 | Fresh cut flowers and buds | Crude palm oil |
3 | Petroleum oils, etc, (excl. crude); preparation | Other medicaments of mixed or unmixed products |
4 | Coffee, not roasted or decaffeinated | Spelt, common wheat and meslin |
5 | Titanium ores and concentrates | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, hot-rolled, less than 3mm thick, excluding minimum yield point of 275MPa |
High Level Indicators (2023)
Income Group | Lower middle income |
Currency Unit | Currency Unit |
Export | 6,023,441.81 in thousands of US$ |
Imports | 19,594,117.73 in thousands of US$ |
Trade balance | -9,381,928.76 in thousands of US$ |
Exports of goods and services as percentage of GDP | 11.26% |
Imports of goods and services as percentage of GDP | 20.16% |
Exports vs. Imports (Monthly)
Top 5 Trade Partners (Export)
U.S. TRADE IN GOODS WITH KENYA
Exports | Imports | Balance | |
---|---|---|---|
January 2021 | 27.5 | 54.2 | -26.7 |
February 2021 | 27.3 | 35.4 | -8.1 |
March 2021 | 45.7 | 68.9 | -23.3 |
April 2021 | 29.1 | 49.9 | -20.8 |
May 2021 | 35.9 | 53.9 | -18.0 |
June 2021 | 52.1 | 46.8 | 5.3 |
July 2021 | 42.5 | 60.2 | -17.7 |
TOTAL 2021 | 260.2 | 369.4 | -109.1 |